| Drill Pipe: | |
|---|---|
| Weight Designation(lb/ft) | 25.2/27.7 |
| Wall thickness(mm) | 8.38/9.19 |
| Grade | E |
| Upset Type | IEU |
| Conne ction | 6 5/8FH/NC/REG/IF |
| Tool Joint: | |
|---|---|
| OD(mm) | 203.2 |
| Inside Dia.of Pin(mm) | 127.0 |
| Outside of Pin(mm) | 203.2 |
| Outside of Pin(mm) | 279.4 |
WOLFNi Oil Drill Pipe
© 2017 Wolfni Limited. All rights reserved. 蜀ICP备11016153号 | Privacy | Terms | Help | Site Map | Contact | ![]()
![]()
![]()
![]()