| Drill Pipe: | |
|---|---|
| Weight Designation(lb/ft) | 19.5/25.6 |
| Wall thickness(mm) | 9.19/12.7 |
| Grade | E |
| Upset Type | IEU |
| Conne ction | 5 1/2FH--NC/REG/IF |
| Tool Joint: | |
|---|---|
| OD(mm) | 168.3/168.8/177.8 |
| Inside Dia.of Pin(mm) | 88.9/95.3 |
| Outside of Pin(mm) | 177.8/203.2 |
| Outside of Pin(mm) | 254.0 |
WOLFNi Oil Drill Pipe
© 2017 Wolfni Limited. All rights reserved. 蜀ICP备11016153号 | Privacy | Terms | Help | Site Map | Contact | ![]()
![]()
![]()
![]()