| Drill Pipe: | |
|---|---|
| Weight Designation(lb/ft) | 24.7 |
| Wall thickness(mm) | 10.54 |
| Grade | XG |
| Upset Type | IEU |
| Conne ction | 5 1/2FH/NC/REG/IF |
| Tool Joint: | |
|---|---|
| OD(mm) | 184.2 |
| Inside Dia.of Pin(mm) | 88.9 |
| Outside of Pin(mm) | 203.2 |
| Outside of Pin(mm) | 254.0 |
WOLFNi Oil Drill Pipe
© 2017 Wolfni Limited. All rights reserved. 蜀ICP备11016153号 | Privacy | Terms | Help | Site Map | Contact | ![]()
![]()
![]()
![]()