| Blade Qty | 5 |
|---|---|
| Total Cutters | 114 |
| Primary Cutter Size | 15.88mm |
| Assistant Cutter Size | 13.44mm |
| Gauge Cutter Size | 13.44mm |
| anti-quake ball size | 10mm |
| Nozzle Qty | 4+1 |
| Crown length | 130.3mm |
| Gauge length | 54.9mm |
| Connetion Size | 4 1/2REG |
| Make-up Torque | 16.3-21.7kN.m |
| Assembly groove wID:th | 145mm |
| Bit Weight | 60.4kg |
| Rotary speed | 60-260RPM |
|---|---|
| Flow rate | 28-40L/S |
| Bit Weight on bit | 20-100KN |
Note:Orient can design and manufacture any types and sizes of PDC bits according to customer requirements.
|
Design character:
© 2017 Wolfni Limited. All rights reserved. 蜀ICP备11016153号 | Privacy | Terms | Help | Site Map | Contact | ![]()
![]()
![]()
![]()