| Blade Qty | 6 |
|---|---|
| Total Cutters | 50 |
| Primary Cutter Size | 19.05mm |
| Assistant Cutter Size | 13.44mm |
| Gauge Cutter Size | Non |
| Anti-quake ball size | Non |
| Nozzle Qty. | 6 |
| Crown length | 110.96 |
| Gauge length | 63.5mm |
| Connetion Size | 4 1/2REG |
| Make-up Torque | 16.3―21.7kN·m |
| Assembly groove width | 145mm |
| Bit Weight | 81kg |
| Rotary speed | 60-260RPM |
|---|---|
| Flow rate | 28-40L/S |
| Weigh on bit | 20-100KN |
Note:Orient can design and manufacture any types and sizes of PDC bits according to customer requirements.
|
Design character:
© 2017 Wolfni Limited. All rights reserved. 蜀ICP备11016153号 | Privacy | Terms | Help | Site Map | Contact | ![]()
![]()
![]()
![]()